Wire-Oriented-in-Silicone-Product-Code-21

PRODUCT CODE 21
Wire Oriented in Silicone

Materials

900 wires per square inch .0045 wire diameter.
Monel per QQ-N-281.
Aluminum per AMS-4182.
Solid Silicone per ZZ-R-765.
Silicone Sponge per AMS-3195.

Monel Wire in Silicone Solid
Monel Wire in Silicone Sponge
Aluminum Wire in Silicone Solid
Aluminum Wire in Silicone Sponge
Custom Gasket or Strip
21-1011-XXXX
21-1012-XXXX
21-1013-XXXX
21-1014-XXXX
21-1015-XXXX
Wire Oriented in Silicone

Note: For pressure sensitive adhesive, change the fourth digit to a 7 in lieu of a 0.

Material recommendations and details

Note: For pressure sensitive adhesive, change the fourth digit to a 7 in lieu of a 0.

Part Number Thk. Width Part Number Thk Width Part Number Thk Width Part Number Thk Width
-0001 .020″ x .093″ -0016 .020″ x .188″ -0031 .020″ x .312″ -0046 .250″ x .375″
-0002 .032″ x .093″ -0017 .032″ x .188″ -0032 .032″ x .312″ -0047 .020″ x .500″
-0003 .062″ x .093″ -0018 .062″ x .188″ -0033 .062″ x .312″ -0048 .032″ x .500″
-0004 .093″ x .093″ -0019 .093″ x .188″ -0034 .093″ x .312″ -0049 .062″ x .500″
-0005 .020″ x .125″ -0020 .125″ x .188″ -0035 .125″ x .312″ -0050 .093″ x .500″
-0006 .032″ x .125″ -0021 .156″ x .188″ -0036 .156″ x .312″ -0051 .125″ x .500″
-0007 .062″ x .125″ -0022 .188″ x .188″ -0037 .188″ x .312″ -0052 .156″ x .500″
-0008 .093″ x .125″ -0023 .020″ x .250″ -0038 .250″ x .312″ -0053 .188″ x .500″
-0009 .125″ x .125″ -0024 .032″ x .250″ -0039 .020″ x .375″ -0054 .250″ x .500″
-0010 .020″ x .156″ -0025 .062″ x .250″ -0040 .032″ x .375″ -0055 .020″ x .625″
-0011 .032″ x .156″ -0026 .093″ x .250″ -0041 .062″ x .375″ -0056 .032″ x .625″
-0012 .062″ x .156″ -0027 .125″ x .250″ -0042 .093″ x .375″ -0057 .062″ x .625″
-0013 .093″ x .156″ -0028 .156″ x .250″ -0043 .125″ x .375″ -0058 .093″ x .625″
-0014 .125″ x .156″ -0029 .188″ x .250″ -0044 .156″ x .375″ -0059 .125″ x .625″
-0015 .156″ x .156″ -0030 .250″ x .250″ -0045 .188″ x .375″ -0060 .156″ x .625″
Part Number Thk. Width Part Number Thk. Width Part Number Thk Width Part Number Thk Width
-0061 .188″ x .625″ -0075 .125″ x 1.00″ -0089 .062″ x 3.00″ -0103 .020″ x 6.00″
-0062 .250″ x .625″ -0076 .156 x 1.00″ -0090 .093″ x 3.00″ -0104 .032″ x 6.00″
-0063 .020″ x .750″ -0077 .188″ x 1.00″ -0091 .125″ x 3.00″ -0105 .062″ x 6.00″
-0064 .032″ x .750″ -0078 .250″ x 1.00″ -0092 .156″ x 3.00″ -0106 .093″ x 6.00″
-0065 .062″ x .750″ -0079 .020″ x 1.50″ -0093 .188″ x 3.00″ -0107 .125″ x 6.00″
-0066 .093″ x .750″ -0080 .032″ x 1.50″ -0094 .250″ x 3.00″ -0108 .156″ x 6.00″
-0067 .125″ x .750″ -0081 .062″ x 1.50″ -0095 .020″ x 4.50″ -0109 .032″ x 9.00″
-0068 .156″ x .750″ -0082 .093″ x 1.50″ -0096 .032″ x 4.50″ -0110 .062″ x 9.00″
-0069 .188″ x .750″ -0083 .125″ x 1.50″ -0097 .062″ x 4.50″ -0111 .093″ x 9.00″
-0070 .250″ x .750″ -0084 .156″ x 1.50″ -0098 .093″ x 4.50″ -0112 .125″ x 9.00″
-0071 .020″ x 1.00″ -0085 .188″ x 1.50″ -0099 .125″ x 4.50″ -0113 .156″ x 9.00″
-0072 .032″ x 1.00″ -0086 .250″ x 1.50″ -0100 .156″ x 4.50″ -0114 .188″ x 9.00″
-0073 .062″ x 1.00″ -0087 .020″ x 3.00″ -0101 .188″ x 4.50″
-0074 .093″ x 1.00″ -0088 .032″ x 3.00″ -0102 .250″ x 4.50″

Our Products