PRODUCT CODE 38
Knitted Wire Mesh
Effective Shielding Co. offers knitted wire mesh that equips applications with exceptional EMI/RFI shielding at affordable prices. The mesh we manufacture is made to be extremely flexible and resilient, offering versatility for a number of different applications. Available in SnCuFe, monel or in a custom mesh configuration, we make it possible for you select the best fit for your application based on EMI/RFI shielding needs.
Our knitted wire mesh is available in solid form or can be filled with elastomers such as silicone or neoprene. Solid mesh provides the necessary strength and resilience that is required for extreme temperature changes, potential corrosion risks, and other environmental threats.
If your application is not directly threatened by environmental conditions, there is no need for solid wire mesh. Rather, you may select from our elastomer options with the appropriate knitted wire covering of your choice. An elastomer is also useful for applications in which compression is a concern, as well as applications that require frequent removal and assembly.
No matter the application, we can customize your order based on your specifications.
Knitted wire mesh tape has been used for many years to wrap cable assemblies and provide excellent shielding. The mesh tape we provide is layered twice, ensuring substantial EMI/RFI shielding for electrical applications. The knitted design of the tape allows maximum flexibility while keeping size and weight to a minimum.
Knitted wire mesh tape can be provided in SnCuFe, Monel, and other custom material based on request. Available in 25 foot, 50 foot and 100 foot rolls. Quantities higher than 100 feet are bulk packed on spools.
To order your knitted wire mesh and/or tape, please send your specifications to sales@effshield.com or call 610-429-9449
Material | Part Number |
SnCuFe Solid Mesh | 38-2069-XXXX |
SnCuFe over Neoprene Sponge | 38-2070-XXXX |
SnCuFe over Silicone Sponge | 38-2071-XXXX |
Monel Solid Mesh | 38-2072-XXXX |
Monel over Neoprene Sponge | 38-2073-XXXX |
Monel over Silicone Sponge | 38-2074-XXXX |
Custom Mesh Configuration or Gasket | 38-1015-XXXX |
Note: For pressure sensitive adhesive on widths greater than .250″, change the fourth digit to a 7 in lieu of 0.
Specifications: | |
SnCuFe | .0045″ diameter, per ASTM B-250 |
Monel | .0045″ diameter, per QQ-N-281 |
Aluminum 5056 | .005″ diameter, per AMS-4282 |
Neoprene Sponge | per MIL-R-6130 Type II, Grade A, Condition Medium |
Silicone Sponge | per AMS-3195 |
Round |
|
Part Number | Dia. |
-0001 | .062″ |
-0002 | .093 |
-0003 | .125″ |
-0004 | .156″ |
-0005 | .188″ |
-0006 | .250″ |
Rectangular |
||||||||||
Part Number |
H | W |
Part Number |
H | W |
Part Number |
H | W | ||
-0007 | .062″ | .062″ | -0019 | .093″ | .312″ | -0031 | .188″ | .375″ | ||
-0008 | .062″ | .093″ | -0020 | .093″ | .375″ | -0032 | .188″ | .500″ | ||
-0009 | .062″ | .125″ | -0021 | .093″ | .500″ | -0033 | .250″ | .250″ | ||
-0010 | .062″ | .188″ | -0022 | .125″ | .125″ | -0034 | .250″ | .312″ | ||
-0011 | .062″ | .250″ | -0023 | .125″ | .188″ | -0035 | .250″ | .375″ | ||
-0012 | .062″ | .312″ | -0024 | .125″ | .250″ | -0036 | .250″ | .500″ | ||
-0013 | .062″ | .375″ | -0025 | .125″ | .312″ | -0037 | .312″ | .312″ | ||
-0014 | .062″ | .500″ | -0026 | .125″ | .375″ | -0038 | .312″ | .375″ | ||
-0015 | .093″ | .093″ | -0027 | .125″ | .500″ | -0039 | .312″ | .500″ | ||
-0016 | .093″ | .125″ | -0028 | .188″ | .188″ | -0040 | .500″ | .500″ | ||
-0017 | .093″ | .188″ | -0029 | .188″ | .250″ | -0041 | .500″ | .625″ | ||
-0018 | .093″ | .250″ | -0030 | .188″ | .312″ | -0042 | .500″ | .750″ |
Tadpole |
||||||||||
Part Number |
Dia. | W |
Part Number |
Dia. | W |
Part Number |
Dia. | W | ||
-0043 | .062″ | .312″ | -0050 | .093″ | .500″ | -0057 | .188″ | .438″ | ||
-0044 | .062″ | .375″ | -0051 | .093″ | .625″ | -0058 | .188″ | .500″ | ||
-0045 | .062″ | .438″ | -0052 | .093″ | .750″ | -0059 | .188″ | .625″ | ||
-0046 | .062″ | .500″ | -0053 | .125″ | .375″ | -0060 | .188″ | .750″ | ||
-0047 | .093″ | .375″ | -0054 | .125″ | .500″ | -0061 | .250″ | .500″ | ||
-0048 | .093″ | .438″ | -0055 | .125″ | .625″ | -0062 | .250″ | .625″ | ||
-0049 | .093″ | .500″ | -0056 | .125″ | .750″ | -0063 | .250″ | .750″ |
Dumbbell |
||
Part Number |
Dia. | W |
-0064 | .062″ | .500″ |
-0065 | .062″ | .625″ |
-0066 | .062″ | .750″ |
-0067 | .093″ | .625″ |
-0068 | .093″ | .750″ |
-0069 | .125″ | .500″ |
-0070 | .125″ | .750″ |
-0071 | .187″ | .625″ |
-0072 | .187″ | .750″ |
Mesh Tape | ||
Part Number |
Width | Knitted wire mesh tape has been used for many years to wrap cable assemblies and provide excellent shielding.
Knitted wire mesh tape is available in 25 foot, 50 foot and 100 foot rolls. Quantities higher than 100 feet are bulk packed on spools. |
-0076 | .250″ | |
-0077 | .375″ | |
-0078 | .500″ | |
-0079 | .625″ | |
-0080 | .750″ | |
-0081 | 1.00″ | |
-0082 | 1.25″ | |
-0083 | 1.50″ | |
-0084 | 2.00″ | |
-0085 | 3.00″ |