Wire-Mesh-Bonded-to-Elastomer-Product-Code-35

PRODUCT CODE 35
Wire Mesh Bonded to Elastomer

Materials
Material Part Number
Monel Mesh Neoprene Sponge 35-4018-XXXX
SnCuFe Mesh Neoprene Sponge 35-4019-XXXX
Monel Mesh Silicone Sponge 35-4020-XXXX
SnCuFe Mesh Silicone Sponge 35-4021-XXXX
Custom Gasket or Strip 35-1015-XXXX

Note: For pressure sensitive adhesive, change the fourth digit to a 7 in lieu of 0.

Specifications:
SnCuFe

.0045″ diameter, per ASTM B-520
Monel

.0045″ diameter, per QQ-N-281
Aluminum 5056

.005″ diameter, per AMS-4182
Neoprene Sponge

Per MIL-R-6130 Type II, Grade A, Condition Medium
Silicone Sponge

Per AMS-3195
Material recommendations and materials
Wire-Mesh Bonded to Elastomer
Dimensions Dimensions
Part Number A B C Part Number A B C
-0248 .062″ .250″ .125″ -0267 .125″ .750″ .125″
-0249 .062″ .375″ .125″ -0268 .125″ .750″ .250″
-0250 .062″ .500″ .125″ -0269 .187″ .125″ .125″
-0251 .062″ .625″ .125″ -0270 .187″ .187″ .125″
-0252 .093″ .250″ .125″ -0271 .187″ .250″ .125″
-0253 .093″ .375″ .125″ -0272 .187″ .250″ .250″
-0254 .093″ .500″ .125″ -0273 .187″ .375″ .125″
-0255 .093″ .625″ .125″ -0274 .187″ .500″ .125″
-0256 .093″ .750″ .125″ -0275 .187″ .625″ .125″
-0257 .125″ .125″ .125″ -0276 .187″ .625″ .250″
-0258 .125″ .187″ .125″ -0277 .187″ .750″ .250″
-0259 .125″ .187″ .187″ -0278 .250″ .125″ .125″
-0260 .125″ .250″ .125″ -0279 .250″ .250″ .125″
-0261 .125″ .250″ .250″ -0280 .250″ .375″ .125″
-0262 .125″ .375″ .125″ -0281 .250″ .500″ .125″
-0263 .125″ .500″ .125″ -0282 .250″ .625″ .125″
-0264 .125″ .500″ .250″ -0283 .250″ .750″ .125″
-0265 .125″ .500″ .500″ -0284 .250″ .750″ .250″
-0266 .125″ .625″ .125″
Wire Mesh Bonded to Elastomer Double
Dimensions
Part Number A B C
-0285 .125″ .250″ .125″
-0286 .125″ .375″ .125″
-0287 .125″ .500″ .125″
-0288 .125″ .375″ .250″
-0289 .125″ .500″ .250″

Our Products